Southern League Division One South League Table 2024-25
Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yate Town | 42 | 26 | 10 | 6 | 72 | 38 | 34 | 88 |
Evesham United | 42 | 25 | 7 | 10 | 66 | 36 | 30 | 82 |
Bishops Cleeve | 42 | 24 | 6 | 12 | 76 | 34 | 42 | 78 |
Malvern Town | 42 | 21 | 12 | 9 | 96 | 62 | 34 | 75 |
Exmouth Town | 42 | 22 | 8 | 12 | 69 | 39 | 30 | 74 |
Mousehole | 42 | 20 | 12 | 10 | 82 | 54 | 28 | 72 |
Bemerton Heath Harlequins | 42 | 21 | 9 | 12 | 79 | 58 | 21 | 72 |
Melksham Town | 42 | 17 | 12 | 13 | 72 | 54 | 18 | 63 |
Falmouth Town | 42 | 17 | 7 | 18 | 62 | 61 | 1 | 58 |
Bideford AFC | 42 | 15 | 13 | 14 | 64 | 65 | -1 | 58 |
Didcot Town | 42 | 15 | 12 | 15 | 55 | 63 | -8 | 57 |
Bristol Manor Farm | 42 | 13 | 16 | 13 | 73 | 70 | 3 | 55 |
Westbury United | 42 | 15 | 10 | 17 | 58 | 57 | 1 | 55 |
Bashley | 42 | 14 | 13 | 15 | 54 | 66 | -12 | 55 |
Willand Rovers | 42 | 13 | 13 | 16 | 61 | 62 | -1 | 52 |
Tavistock AFC | 42 | 14 | 8 | 20 | 55 | 58 | -3 | 49 |
Shaftesbury | 42 | 13 | 7 | 22 | 64 | 86 | -22 | 46 |
Larkhall Athletic | 42 | 11 | 10 | 21 | 56 | 79 | -23 | 43 |
Helston Athletic | 42 | 10 | 11 | 21 | 54 | 100 | -46 | 41 |
Thatcham Town | 42 | 10 | 9 | 23 | 46 | 78 | -32 | 39 |
Cribbs | 42 | 9 | 6 | 27 | 35 | 86 | -51 | 33 |
Cinderford Town | 42 | 8 | 7 | 27 | 56 | 99 | -43 | 31 |
* Tavistock AFC had 1 point deducted for Playing an ineligible player in one match |